Search Bowman
E.J. Bowman Products
E J Bowman manufactures the following range of Heat Exchangers and Oil Coolers:
| Heat Exchanger Product Range: | |||
| Marine Heat Exchangers | Exhaust Gas Heat Exchangers | ||
![]() |
There are three methods employed for water-cooled marine petrol and diesel engines: direct, heat exchanger and keel cooling. | Bowman Exhaust Gas Heat Exchangers are designed to remove heat from the exhaust gas of engines and transfer it to the water circuit. | |
| Header Tank Heat Exchangers | Non-storage Calorifiers | ||
| The header tank heat exchangers were designed originally for marine engines, but they are also widely used for various land based duties. | Bowman Non-storage Calorifiers provide a simple method of heating water indirectly from a low pressure primary supply. | ||
| Shell & Tube Heat Exchangers | Stainless Steel Heat Exchangers | ||
| Bowman Shell and Tube Heat Exchangers are intended for heating or cooling process fluids. | Bowman Stainless Steel Heat Exchangers are particularly useful in bad water environments caused by pollution or from the chemicals used to counter it. | ||
| Inline Plate Heat Exchangers | Swimming Pool Heat Exchangers | ||
| Bowman In Line Plate Heat Exchangers have been designed as a low-cost alternative to our shell and tube types. | Bowman swimming pool heat exchangers are manufactured with corrosion resistant cupro-nickel tubes and bronze end covers and are therefore suitable for use with chlorine water, seawater or therapeutic and spa pools. | ||
| Solar Heat Exchangers | Charge Air Coolers | ||
| These heat exchangers are used in conjunction with solar panels to heat swimming pools. | Bowman charge air coolers are popular for test bed engines. | ||
| Fuel Coolers | Aftercoolers | ||
| Bowman fuel coolers are designed for cooling fuel on marine engines. They have cupro-nickel tubes like all Bowman heat exchangers which promotes long life expectancy. | Bowman Aftercoolers will reduce the temperature of air from a compressor down to within 8 Deg.C of the cooling water temperature. They should be mounted in a vertical position with a moisture separator inserted in the air-line immediately after the air outlet from the cooler. | ||
| Oil Cooler Product Range: | |||
| Engine & Transmission Oil Coolers | Hydraulic Oil Coolers | ||
| Bowman Engine & Transmission Oil Coolers are equally suitable for cooling torque converter, automatic transmission and engine oils. | Bowman Hydraulic Oil Coolers are suitable for heat transfer fluids, lubricating, transformer & quenching oils. | ||
| DC Oil Coolers | Marine Oil Coolers | ||
| Bowman DC Oil Coolers are designed for use on small marine transmissions. | Bowman produce a variety of heat exchangers, water cooled manifolds, charge air coolers and oil coolers for use on marine engines. | ||
























